
Blog
Detailed comparison between Office 365 A1, A1 Plus, A3, and A5
Below is a detailed comparison table of Office 365 A1, A1 Plus, A3, and A5:
| Category | Office 365 A1 | Office 365 A1 Plus | Office 365 A3 | Office 365 A5 |
|---|---|---|---|---|
| Word | ✔ (Online only) | ✔ (Desktop and Online) | ✔ (Desktop and Online) | ✔ (Desktop and Online) |
| Excel | ✔ (Online only) | ✔ (Desktop and Online) | ✔ (Desktop and Online) | ✔ (Desktop and Online) |
| PowerPoint | ✔ (Online only) | ✔ (Desktop and Online) | ✔ (Desktop and Online) | ✔ (Desktop and Online) |
| Outlook | ✔ (Online only) | ✔ (Desktop and Online) | ✔ (Desktop and Online) | ✔ (Desktop and Online) |
| OneNote | ✔ (Online only) | ✔ (Desktop and Online) | ✔ (Desktop and Online) | ✔ (Desktop and Online) |
| Publisher | ✘ | ✔ (Desktop) | ✔ (Desktop) | ✔ (Desktop) |
| Access | ✘ | ✔ (Desktop) | ✔ (Desktop) | ✔ (Desktop) |
| Bookings | ✘ | ✘ | ✔ | ✔ |
| Exchange | ✔ | ✔ | ✔ | ✔ |
| OneDrive | 1 TB | 1 TB | Unlimited | Unlimited |
| SharePoint | ✔ | ✔ | ✔ | ✔ |
| Skype for Business | ✘ | ✔ | ✔ | ✔ |
| Teams | ✘ | ✔ | ✔ | ✔ |
| Sway | ✘ | ✔ | ✔ | ✔ |
| Forms | ✘ | ✔ | ✔ | ✔ |
| Stream | ✘ | ✔ | ✔ | ✔ |
| Flow (Power Automate) | ✘ | ✔ | ✔ | ✔ |
| Yammer | ✘ | ✔ | ✔ | ✔ |
| Power Apps | ✘ | ✔ | ✔ | ✔ |
| Email storage | 50 GB | 50 GB | 100 GB | 100 GB |
| Advanced management and security | ✘ | ✘ | ✔ | ✔ |
| Device installation | ✔ (1 PC/Mac, 1 tablet, 1 phone) | ✔ (5 PC/Mac, 5 tablet, 5 phones) | ✔ (5 PC/Mac, 5 tablet, 5 phones) | ✔ (5 PC/Mac, 5 tablet, 5 phones) |
| Live event organizing | ✘ | ✘ | ✔ (Live Events) | ✔ (Live Events) |
This table provides a clear overview of the differences between Office 365 A1, A1 Plus, A3, and A5 packages, helping you easily choose the package that suits your needs.
